{% extends "pretixcontrol/event/base.html" %} {% load i18n %} {% load compress %} {% load static %} {% load escapejson %} {% load money %} {% load getitem %} {% block title %}{% trans "Statistics" %}{% endblock %} {% block content %}
{% blocktrans trimmed %} Orders paid in multiple payments are shown with the date of their last payment. {% endblocktrans %}
{% blocktrans trimmed %} Only fully paid orders are counted. Orders paid in multiple payments are shown with the date of their last payment. {% endblocktrans %}
| {% trans "Product" %} | {% trans "Unsold Seats" %} | {% trans "Potential Profits" %} | |||
|---|---|---|---|---|---|
| {% trans "Minimum Price" %} | {% trans "Blocked" %} | {% trans "Available" %} | {% trans "Blocked" %} | {% trans "Available" %} | |
| {% trans "On Sale" %} | |||||
| {{ item }} | {{ props.price|money:request.event.currency }} | {{ props.blocked.seats }} | {{ props.free.seats }} | {{ props.blocked.potential|money:request.event.currency }} | {{ props.free.potential|money:request.event.currency }} |
| {% trans "Not on Sale" %} | |||||
| {% trans "Seats not attributed to any specific product" %} | {{ unattributed.blocked.seats }} | {{ unattributed.free.seats }} | |||
{% blocktrans trimmed %} We will show you a variety of statistics about your sales right here, as soon as the first orders are submitted! {% endblocktrans %}